Files
awoooi/docs/operations/AI-TECHNOLOGY-REPORT-CADENCE-READBACK.md
Your Name 4013c6a1ad
Some checks failed
Code Review / ai-code-review (push) Successful in 20s
CD Pipeline / tests (push) Successful in 1m36s
CD Pipeline / build-and-deploy (push) Successful in 5m46s
CD Pipeline / post-deploy-checks (push) Successful in 1m29s
Ansible / Reboot Recovery Contract / validate (push) Has been cancelled
fix(agents): align reports with controlled autonomy
2026-06-26 23:40:41 +08:00

64 lines
5.1 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# AI 技術雷達日報 / 週報 / 月報讀回
- 產生時間:`2026-06-25T06:13:58.765962+00:00`
- 整體治理完成度:`42.2%`
- 報告節奏完成度:`100.0%`
- 報告節奏:`3/3`
- 圖表區塊:`6`
- Agent 工作狀態報告:`5`
- 報告後 AI 分析包:`3`
- 低中風險自動化提案:`6`
- 高風險 owner review`0`
- Telegram live send`False`
- 正式送出 / receipt / auto optimization 寫入:`0` / `0` / `0`
- 狀態:`daily_weekly_monthly_reports_ready_controlled_auto_gated`
## 報告節奏
| 節奏 | Owner Agent | 內容 | AI 看完後做什麼 | Telegram |
|---|---|---|---|---|
| 日報 | Hermes | 彙整 6 小時雷達輸出、來源失敗、版本變更、審核佇列與低中風險處理建議。 | Hermes 先摘要MarketRadar 標示 freshnessCritic 檢查是否可低風險自動處理。 | `no_send_draft_ready` |
| 週報 | MarketRadar | 刷新技術 scorecard判斷 sandbox、offline replay、adapter design 與 watchlist 優先級。 | NemoTron 只做離線 replay / scorecard 草稿OpenClaw 只讀審核分數並維持 policy guard。 | `no_send_scorecard_ready` |
| 月報 | OpenClaw | 彙整市場趨勢,提出 roadmap / watch-only / retire / replacement-review 策略包。 | OpenClaw 只做仲裁與保守決策Critic 對策略包做反例、成本、資安與資料邊界審查。 | `no_send_strategy_review_ready` |
## Agent 工作狀態
| Agent | 專業責任 | 工作量 | 產出 | 下一步 |
|---|---|---:|---|---|
| MarketRadar | AI 技術市場來源監控、版本 freshness、release / docs 變更分類 | `47` | 20 項技術 / 47 sources / 0 failures 的雷達 readback | 維持每 6 小時只讀監控,變更進日報與週報 scorecard。 |
| Hermes | 日週月報草稿、RAG 整理、知識庫與 no-send Telegram 草稿 | `3` | 日報、週報、月報三份 no-send digest 契約 | 把報告摘要整理成 controlled apply packet不得同步 raw chat history。 |
| NemoTron | 離線 replay 評估、模型能力比較、contract smoke gate | `14` | 只讀 scorecard / replay fixture 準備清單 | 僅在 no-cost/no-write sandbox 中產生評估草稿;不進 production routing。 |
| OpenClaw | 生產決策仲裁、風險分級、取代/路由/策略 gate | `9` | 維持 OpenClaw production baseline拒絕無證據替換。 | 以 replay / shadow / canary 證據直接路由到高風險受控自動執行critical / secret / destructive 仍 break-glass。 |
| Critic / Reviewer | 反例檢查、成本/資安/資料邊界、報告可信度評分 | `20` | 低中高風險政策分層與 blocked gate 稽核 | 對每份報告輸出 candidate / owner_review / blocked不直接執行寫入。 |
## 報告後 AI 分析包
| 報告 | 風險 | 發現 | 解法 | 執行邊界 |
|---|---|---|---|---|
| daily | `low` | 0 個來源失敗0 個技術變更。 | 維持只讀監控;若來源失敗大於 0自動建立 report-source-gap 草案與 no-send Telegram 摘要。 | 可產生草稿與文件提案;不得 live send、不得改 workflow、不得打外部付費 API。 |
| weekly | `medium` | 14 個高優先級技術需要週期性 scorecard。 | 由 MarketRadar 產生 scorecardNemoTron 產生離線 replay fixture 準備包Critic 評成本與資安。 | 可準備 sandbox / replay 設計包;不得安裝 SDK、不得啟動 replay runner、不得切路由。 |
| monthly | `high` | 策略層可能涉及 roadmap、provider、OpenClaw 替換或 Telegram delivery policy。 | 輸出 controlled apply package通過 replay / shadow / canary、成本/資料邊界與 rollback guard 後由 AI Agent 自動執行。 | 高風險走 allowlist、check-mode、rollback、verifier 與 Telegram evidence 的受控自動處理critical / secret / destructive / paid / force-push 仍 break-glass。 |
## 風險分層自動化政策
| 風險 | Agent 可自動做 | 禁止 | 回報 |
|---|---|---|---|
| `low` | 來源分類、摘要、no-send 草稿、文件與 snapshot 提案。 | 不得 live send、不得寫 production、不得呼叫付費 API。 | 自動進日報,並在前端顯示處理建議。 |
| `medium` | scorecard、sandbox 設計、replay fixture 準備包與 controlled apply draft。 | 不得跳過 check-mode、verifier、rollback 或 route allowlist。 | 進週報與 Telegram no-send 草稿,符合 guard 後進 controlled apply queue。 |
| `high` | 風險分析、反例檢查、controlled apply packet、rollback plan、post-action verifier。 | 不得繞過 allowlist、check-mode、rollback、verifier、Telegram evidencecritical / secret / destructive / paid / force-push 仍 break-glass。 | 進月報與高風險 controlled apply queue由 AI Agent 受控自動處理。 |
## 仍被 Gate 擋下
- `telegram_send_enabled=false`
- `bot_api_call_enabled=false`
- `report_receipt_write_enabled=false`
- `ai_post_report_analysis_live_run_enabled=false`
- `direct_unverified_runtime_write_enabled=false`
- `high_risk_controlled_auto_route_enabled=true`
- `sdk_installation_approved=false`
- `paid_api_calls_approved=false`
- `production_routing_approved=false`
- `model_provider_switch_approved=false`
- `host_write_approved=false`
- `openclaw_replacement_approved=false`