docs(ops): refresh reboot SOP live baseline [skip ci]
This commit is contained in:
@@ -11,7 +11,7 @@
|
||||
|
||||
| Area | Status | Completion | Evidence |
|
||||
|------|--------|------------|----------|
|
||||
| Overall recovery readiness | FULL_STACK_GREEN_DR_ESCROW_BLOCKED | 99% | 2026-06-26 23:56 即時摘要覆蓋 18:45 EOD pending 判讀。`post-reboot-readiness-summary.sh --no-color` 回傳 `SERVICE_GREEN=1`、`PRODUCT_DATA_GREEN=1`、`POST_START_RESULT=FULL_STACK_GREEN_DR_ESCROW_BLOCKED`、`POST_START_WARN=3`、`STOCK_FRESHNESS_STATUS=ok`、`STOCK_LATEST_TRADING_DATE=2026-06-26`、`STOCK_BLOCKERS=none`、`BACKUP_CORE_GREEN=1`、`ESCROW_MISSING_COUNT=5`、`WAZUH_MANAGER_REGISTRY_ACCEPTED=0`。主機 / K3s / public routes / AWOOOI / MOMO / Stock / backup core / 188 hygiene 已恢復;120 ArgoCD 為 `Synced / Healthy`,`awoooi-prod` Pod 均為 `Running` 或 `Completed`;歷史 `km-vectorize-29689620` failed Job 已由後續成功 Job 覆蓋。DR 仍因 credential escrow 缺 5 不能宣稱 complete;Wazuh registry 已有脫敏 manager readback,但尚未 Dashboard API / owner acceptance。 |
|
||||
| Overall recovery readiness | FULL_STACK_GREEN_DR_ESCROW_BLOCKED | 99% | 2026-06-27 00:02 即時摘要覆蓋 2026-06-26 23:56 判讀。`post-reboot-readiness-summary.sh --no-color` 回傳 `SERVICE_GREEN=1`、`PRODUCT_DATA_GREEN=1`、`POST_START_RESULT=FULL_STACK_GREEN_DR_ESCROW_BLOCKED`、`POST_START_WARN=4`、`STOCK_FRESHNESS_STATUS=ok`、`STOCK_LATEST_TRADING_DATE=2026-06-26`、`STOCK_BLOCKERS=none`、`BACKUP_CORE_GREEN=1`、`ESCROW_MISSING_COUNT=5`、`WAZUH_MANAGER_REGISTRY_ACCEPTED=0`。Production route smoke:IwoooS / Wazuh read-only routes / VibeWork / AwoooGo / MOMO health / Stock 均 `200`;AWOOOI API health `healthy / prod / mock_mode=false`,local Ollama cooldown 由 GCP provider fallback 承接,不是網站或 API blocker。主機 / K3s / public routes / AWOOOI / MOMO / Stock / backup core / 188 hygiene 已恢復。DR 仍因 credential escrow 缺 5 不能宣稱 complete;Wazuh registry 已有脫敏 manager readback,但尚未 Dashboard API / owner acceptance。 |
|
||||
| P0 host / K3s recovery | DONE | 100% | 120 booted after console fsck at `2026-06-12 15:13`; latest 2026-06-26 07:19 readback shows 120 and 121 reachable, K3s active, `mon` and `mon1` both `Ready control-plane`, AWOOOI API/Web replicas split across both nodes, ArgoCD `awoooi-prod Synced / Healthy` at revision `1fd5e2a8b0f18d24eed16aa2a44286bcbf230603`, and `km-vectorize` official 03:00 台北時間 run succeeded with `lastSuccess=2026-06-25T19:00:14Z`. |
|
||||
| P1 backup / alert / escrow | BLOCKED_DR_ESCROW | 97% | 2026-06-26 06:58 backup readback shows 110 `13/13 fresh failed=0`, 188 `2/2 fresh failed=0`, `core_blockers=0`, `integrity_stale=0`, `offsite_fresh=1`, `rclone_gdrive_fresh=1`, `escrow_missing=5`, last aggregate `2026-06-26 02:31:02`。DR remains blocked on real non-secret credential escrow evidence IDs; do not write placeholder markers or paste secret values. |
|
||||
| P2 service / data truth | DONE | 100% | Public routes 與 service health 為綠燈,MOMO health `V10.719`,current-month parity 為 `15383|15383|2026-06-01|2026-06-24|2026-06-01|2026-06-24`。StockPlatform `/api/v1/system/freshness` 為 `ok`,latest trading date `2026-06-26`,blockers `none`;先前 Stock EOD blocker 已由官方來源與正式 cron 自然收斂。 |
|
||||
|
||||
Reference in New Issue
Block a user