feat(web): add security compliance role map

This commit is contained in:
Your Name
2026-05-24 14:20:12 +08:00
parent 7b851b0169
commit 22faebcabc
8 changed files with 223 additions and 11 deletions

View File

@@ -52,6 +52,7 @@
| IwoooS S4.9 送件鏈路摘要 | S2.106 已在 `/iwooos` 顯示 S4.9 負責人回覆送件鏈路摘要;鏈路步驟=6、目前焦點=request draft、已送出=0、已接受=0`s4_9_owner_response_dispatch_flow_step_count=6``s4_9_owner_response_dispatch_flow_current_step=request_draft``s4_9_owner_response_dispatch_flow_completed_count=0``s4_9_owner_response_request_sent=false``s4_9_owner_response_request_dispatch_authorized=false``runtime_execution_authorized=false``active_runtime_gate_count=0``action_buttons_allowed=false``not_authorization=true`,仍不代表 request sent、owner response received / accepted、audit event emitted、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| 前台安全合規 IwoooS 整合入口 | S2.107 已保留 `/security-compliance` 並把它整合成 IwoooS 前台友善入口;`security_compliance_route_preserved=true``security_compliance_removed=false``security_compliance_integration_mode=iwooos_frontstage_bridge``iwooos_authoritative_security_entry=true``runtime_execution_authorized=false``active_runtime_gate_count=0``action_buttons_allowed=false``not_authorization=true`,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| 前台資安入口角色分流 | S2.108 已在 `/iwooos` 顯示 IwoooS、`/security-compliance``/security``/compliance``/awooop/approvals` 五個入口角色;`frontstage_security_entry_role_count=5``frontstage_security_primary_entry=iwooos``frontstage_security_familiar_entry=security_compliance``frontstage_security_execution_entry_count=0``frontstage_security_action_buttons_allowed=false``runtime_execution_authorized=false``active_runtime_gate_count=0``not_authorization=true`,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| 安全合規前台入口角色對照 | S2.109 已在 `/security-compliance` 顯示 IwoooS、`/security-compliance``/security``/compliance``/awooop/approvals` 五個入口角色對照;`security_compliance_frontstage_route_role_count=5``security_compliance_frontstage_primary_source=iwooos``security_compliance_frontstage_execution_entry_count=0``security_compliance_frontstage_links_read_only=true``runtime_execution_authorized=false``active_runtime_gate_count=0``not_authorization=true`,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| AwoooP approvals IwoooS owner response focus | S2.55 已把 S4.9-S4.12 owner response 下一個人工收件焦點放進 `/awooop/approvals` 只讀面板received=0、accepted=0、active runtime gates=0、headline=58%、approval_record_created=false仍不新增 approve、execute、deploy、primary switch、refs action 或 runtime gate |
| AwoooP contracts IwoooS security contract candidate | S2.56 已把四個 security mirror contract refs 放進 `/awooop/contracts` 只讀面板total contracts=36、ready=33、partial=2、active runtime gates=0、contract_publish_authorized=false仍不發布 contract revision、不改 lifecycle、不寫 platform contracts API、不新增 action button |
| AwoooP tenants IwoooS tenant scope candidate | S2.57 已把 AWOOOI first tenant、IwoooS security mirror、Kali 112 / Dev 168 / Dev 111 與 S4.9-S4.12 owner response waiting 放進 `/awooop/tenants` 只讀面板host coverage=3、tenant policy changes=0、tenant_migration_mode_changed=false仍不改 migration mode、不改 tenant policy、不寫 platform tenants API、不新增 action button |
@@ -243,8 +244,9 @@
| S2.104 IwoooS S4.9 負責人回覆封套送件前結果分流 | framework detail | 0 | 只在 `/iwooos` 顯示 S4.9 負責人回覆封套送件前結果分流呈現維持封套等待、要求補齊欄位、要求修正判定、隔離敏感證據、要求修正範圍、拒收變更要求、維持後續負責人等待七條分流s4_9_owner_response_envelope_preflight_outcome_lane_count=7、s4_9_owner_response_envelope_preflight_ready_for_intake_count=0、s4_9_owner_response_envelope_preflight_quarantined_count=0、s4_9_owner_response_envelope_preflight_rejected_count=0、s4_9_owner_response_envelope_submitted_count=0、s4_9_owner_response_envelope_accepted_count=0、s4_9_owner_response_request_sent=false、s4_9_owner_response_received_count=0、s4_9_owner_response_accepted_count=0、owner_response_acceptance_gate_open=false、audit_events_emitted=0、progress_review_authorized=false、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把送件前結果分流當 request sent、owner response submitted / received / accepted、audit event emitted、人工批准、審批紀錄、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.105 IwoooS S4.9 負責人回覆送件請求草稿 | framework detail | 0 | 只在 `/iwooos` 顯示 S4.9 負責人回覆送件請求草稿呈現收件範圍對應草稿、負責人收件對象草稿、脫敏證據參照草稿、禁止變更條款草稿、稽核事件範本草稿與人工送件閘門草稿六個草稿項s4_9_owner_response_request_draft_item_count=6、s4_9_owner_response_request_draft_ready_count=0、s4_9_owner_response_request_dispatch_authorized=false、s4_9_owner_response_request_sent=false、s4_9_owner_response_request_sent_count=0、s4_9_owner_response_request_recipients_confirmed_count=0、s4_9_owner_response_request_audit_events_emitted=0、s4_9_owner_response_received_count=0、s4_9_owner_response_accepted_count=0、owner_response_acceptance_gate_open=false、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把送件請求草稿當 request sent、owner response received / accepted、audit event emitted、人工批准、審批紀錄、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.106 IwoooS S4.9 負責人回覆送件鏈路摘要 | framework detail | 0 | 只在 `/iwooos` 顯示 S4.9 負責人回覆送件鏈路摘要將人工收件工作單、回覆封套欄位、送件前檢查、結果分流、送件請求草稿與人工送件閘門整理成六段專業只讀流程s4_9_owner_response_dispatch_flow_step_count=6、s4_9_owner_response_dispatch_flow_current_step=request_draft、s4_9_owner_response_dispatch_flow_completed_count=0、s4_9_owner_response_dispatch_flow_blocked_count=0、s4_9_owner_response_request_sent=false、s4_9_owner_response_request_dispatch_authorized=false、s4_9_owner_response_received_count=0、s4_9_owner_response_accepted_count=0、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把送件鏈路摘要當 request sent、owner response received / accepted、audit event emitted、人工批准、審批紀錄、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.107 前台安全合規 IwoooS 整合入口 | framework detail | 0 | 只保留 `/security-compliance` 並把它整合成 IwoooS 前台友善入口讓前台使用者仍從安全合規看到既有安全監控與合規統計IwoooS 則成為資安網總覽與唯一姿態來源security_compliance_route_preserved=true、security_compliance_removed=false、security_compliance_integration_mode=iwooos_frontstage_bridge、iwooos_authoritative_security_entry=true、security_compliance_runtime_execution_authorized=false、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把前台入口整合當 runtime 授權、審批、掃描、修復、部署、blocking control、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.108 IwoooS 前台資安入口角色分流 | framework detail | 0 | 只在 `/iwooos` 顯示前台資安入口角色分流,將 IwoooS、`/security-compliance``/security``/compliance``/awooop/approvals` 五個入口的使用情境與邊界說清楚frontstage_security_entry_role_count=5、frontstage_security_primary_entry=iwooos、frontstage_security_familiar_entry=security_compliance、frontstage_security_execution_entry_count=0、frontstage_security_links_read_only=true、frontstage_security_action_buttons_allowed=false、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把入口角色分流當 runtime 授權、審批、掃描、修復、部署、blocking control、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.107 前台安全合規 IwoooS 整合入口 | framework detail | 0 | 只保留 `/security-compliance` 並把它整合成 IwoooS 前台友善入口讓前台使用者仍從安全合規看到既有安全監控與合規統計IwoooS 則成為資安網總覽與唯一姿態來源security_compliance_route_preserved=true、security_compliance_removed=false、security_compliance_integration_mode=iwooos_frontstage_bridge、iwooos_authoritative_security_entry=true、security_compliance_runtime_execution_authorized=false、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把前台入口整合當 runtime 授權、審批、掃描、修復、部署、硬性阻擋控制、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.108 IwoooS 前台資安入口角色分流 | framework detail | 0 | 只在 `/iwooos` 顯示前台資安入口角色分流,將 IwoooS、`/security-compliance``/security``/compliance``/awooop/approvals` 五個入口的使用情境與邊界說清楚frontstage_security_entry_role_count=5、frontstage_security_primary_entry=iwooos、frontstage_security_familiar_entry=security_compliance、frontstage_security_execution_entry_count=0、frontstage_security_links_read_only=true、frontstage_security_action_buttons_allowed=false、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把入口角色分流當 runtime 授權、審批、掃描、修復、部署、硬性阻擋控制、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| S2.109 安全合規前台入口角色對照 | framework detail | 0 | 只在 `/security-compliance` 顯示前台入口角色對照,讓熟悉安全合規入口的使用者也能看懂 IwoooS、`/security-compliance``/security``/compliance``/awooop/approvals` 五個入口用途security_compliance_frontstage_route_role_count=5、security_compliance_frontstage_primary_source=iwooos、security_compliance_frontstage_execution_entry_count=0、security_compliance_frontstage_links_read_only=true、runtime_execution_authorized=false、active_runtime_gate_count=0、action_buttons_allowed=false、not_authorization=true不把入口角色對照當 runtime 授權、審批、掃描、修復、部署、硬性阻擋控制、專案庫建立、分支 / 標籤參照同步、工作流程 / 機密設定修改、主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
headline 進度要再往上,至少需要下列任一高層 gate 有實質 evidence