ops(reboot): add 188 hygiene read-only checklist [skip ci]
This commit is contained in:
@@ -11,7 +11,7 @@
|
||||
|
||||
| Area | Status | Completion | Evidence |
|
||||
|------|--------|------------|----------|
|
||||
| Overall recovery readiness | FULL_STACK_GREEN_DR_ESCROW_BLOCKED | 99% | 2026-06-26 07:19 read-only follow-up confirms service recovery remains green after the SOP commit reached production. Cold-start rerun returned `PASS=87 WARN=0 BLOCKED=0`, result `GREEN`; ArgoCD `awoooi-prod Synced / Healthy` at revision `1fd5e2a8b0f18d24eed16aa2a44286bcbf230603`; API/Web/Worker pods are Running with restart `0`; public routes return expected statuses including AWOOOI API `200`, AWOOOI Web `307`, VibeWork `200`, AwoooGo `200`, MOMO health `200`, Stock freshness `200`, Bitan `200`, Gitea `200`, Harbor `200`, Registry `/v2/` expected `401`, Sentry expected `302`, SigNoz `200`, Langfuse `200`. Backup-status 07:18 remains 110 `13/13 fresh failed=0`, 188 `2/2 fresh failed=0`, `core_blockers=0`, offsite/rclone fresh, `last_backup_all=2026-06-26 02:31:02`, `escrow_missing=5`. 188 remains product-service green but host-hygiene blocked: host PostgreSQL `14/main` has `invalid primary checkpoint record` / `could not locate a valid checkpoint record`, certbot renew for `sentry.wooo.work` is rate-limited / challenge-failed, and `awoooi-startup.service` previously attempted `pg_resetwal` as root. New runbook `docs/runbooks/HOST-188-HYGIENE-MAINTENANCE-RUNBOOK.md` defines the maintenance-window decision tree without authorizing runtime repair. Do not declare DR complete until `escrow_missing=0`; Wazuh manager registry accepted remains `0`; 111/168 Codex workspace HEAD drift and Mac Mini low free space remain workstation blockers, not reboot service blockers. |
|
||||
| Overall recovery readiness | FULL_STACK_GREEN_DR_ESCROW_BLOCKED | 99% | 2026-06-26 07:19 read-only follow-up confirms service recovery remains green after the SOP commit reached production. Cold-start rerun returned `PASS=87 WARN=0 BLOCKED=0`, result `GREEN`; ArgoCD `awoooi-prod Synced / Healthy` at revision `1fd5e2a8b0f18d24eed16aa2a44286bcbf230603`; API/Web/Worker pods are Running with restart `0`; public routes return expected statuses including AWOOOI API `200`, AWOOOI Web `307`, VibeWork `200`, AwoooGo `200`, MOMO health `200`, Stock freshness `200`, Bitan `200`, Gitea `200`, Harbor `200`, Registry `/v2/` expected `401`, Sentry expected `302`, SigNoz `200`, Langfuse `200`. Backup-status 07:18 remains 110 `13/13 fresh failed=0`, 188 `2/2 fresh failed=0`, `core_blockers=0`, offsite/rclone fresh, `last_backup_all=2026-06-26 02:31:02`, `escrow_missing=5`. 188 remains product-service green but host-hygiene blocked: host PostgreSQL `14/main` has `invalid primary checkpoint record` / `could not locate a valid checkpoint record`, certbot renew for `sentry.wooo.work` is rate-limited / challenge-failed, and `awoooi-startup.service` previously attempted `pg_resetwal` as root. New runbook `docs/runbooks/HOST-188-HYGIENE-MAINTENANCE-RUNBOOK.md` plus read-only script `scripts/reboot-recovery/188-host-hygiene-maintenance-checklist.sh` define the maintenance-window decision tree without authorizing runtime repair. Do not declare DR complete until `escrow_missing=0`; Wazuh manager registry accepted remains `0`; 111/168 Codex workspace HEAD drift and Mac Mini low free space remain workstation blockers, not reboot service blockers. |
|
||||
| P0 host / K3s recovery | DONE | 100% | 120 booted after console fsck at `2026-06-12 15:13`; latest 2026-06-26 07:19 readback shows 120 and 121 reachable, K3s active, `mon` and `mon1` both `Ready control-plane`, AWOOOI API/Web replicas split across both nodes, ArgoCD `awoooi-prod Synced / Healthy` at revision `1fd5e2a8b0f18d24eed16aa2a44286bcbf230603`, and `km-vectorize` official 03:00 台北時間 run succeeded with `lastSuccess=2026-06-25T19:00:14Z`. |
|
||||
| P1 backup / alert / escrow | BLOCKED_DR_ESCROW | 97% | 2026-06-26 06:58 backup readback shows 110 `13/13 fresh failed=0`, 188 `2/2 fresh failed=0`, `core_blockers=0`, `integrity_stale=0`, `offsite_fresh=1`, `rclone_gdrive_fresh=1`, `escrow_missing=5`, last aggregate `2026-06-26 02:31:02`。DR remains blocked on real non-secret credential escrow evidence IDs; do not write placeholder markers or paste secret values. |
|
||||
| P2 service / data truth | DONE | 100% | Service routes and core runtime are available, 110 current CPU pressure is attributable to active AWOOOI Web `turbo build` / Docker buildx, and previous orphan Chrome groups remain cleared. 2026-06-26 07:19 StockPlatform `/api/v1/system/freshness` returned `200`; 07:01 freshness payload was `status=ok`, `latest_trading_date=2026-06-25`, blockers `[]`; price / chips / margin / AI recommendations are all on `2026-06-25`. `ai.recommendations` row count is `2868`; `core.margin_short_daily` row count is `1976`. MOMO health `V10.699`, current-month parity `15383|15383|2026-06-01|2026-06-24|2026-06-01|2026-06-24`, and `MOMO_DAILY_FRESHNESS 1|2026-06-24` are green; expanded public routes are green. |
|
||||
|
||||
Reference in New Issue
Block a user